
Robot Vacuum And Mop Strong Suction Sweeping Robot
- Main brush and mop can be lifted and lowered independently
- DTof mapping and positioning
- Ultrasonic material detection
- Video manager
- No radar tower to cover low places
- 4L large-capacity water tank
- Counter-rotating mop + 10N boost
- Mop water replenishment
- Mop humidity adjustment
- Omnidirectional floor sweeping and suction
- 4 cleaning modes
Products Categories
Get A Free Quote
Robot Vacuum And Mop Strong Suction Sweeping Robot Technical
| Model | M50 | M50 Pro | |
| product picture | |||
| Navigation | embedded dtof radar navigation | embedded dtof radar navigation | |
| Obstacle avoidance mode | dToF dToF laser obstacle avoidance | dtof+line laser | |
| AI recognition | × | × | |
| wifi-2.4G wireless connection | √ | √ | |
| super charge | × | × | |
| interactive mode | App+button | App+button | |
| battery capacity | 5200mAh | 5200mAh | |
| product dimension | 330*330*86(mm) | 330*330*86(mm) | |
| full brushless motor | √ | √ | |
| threshold obstacle crossing auxiliary module | optional | optional | |
| video manager | × | √ | |
| cleaning information | main brush | soft rubber main brush | soft rubber main brush |
| suction power | 5000pa | 5000pa | |
| carpet pressurization | √ | √ | |
| Ultrasonic carpet recognition | √ | √ | |
| main brush up and down | × | √ | |
| dust collector capacity | 300ml | 300ml | |
| single sweeping mode | √ | √ | |
| Omnidirectional floating main brush | √ | √ | |
| mopping information | mopping frequency | 180RPM | 180RPM |
| automatic water refill | × | √ | |
| water tank capacity | × | 80ml | |
| mopping pad lifting | √ | √ | |
| mopping pad lifting height | >13mm | >13mm | |
| cleaning mode | rotary and pressure mopping | rotary and pressure mopping | |
| single mopping mode | √ | √ | |
| mopping pad downward pressure | 10N | 10N | |
| electronic water control | × | √ | |
| docking station information | docking station dimension | 272*402*400(mm) | 272*402*400(mm) |
| mopping pad self-cleaning | × | × | |
| screen control | × | × | |
| dynamic water level detection | × | × | |
| dirty water recognition | × | × | |
| automatic dust collection | √ | √ | |
| dust bag capacity | 2L | 2L | |
| clean water tank | 4L | 4L | |
| dirty water tank | 4L | 4L | |
| mopping cloth self-cleaning | √ | √ | |
| automatic water load and unload | optional | optional | |
| disinfection module | standard configuration | standard configuration | |
| hot air drying | √ | √ | |









